*** PROGRAM ICRAMCS 2024 *** [GMT+1] | ||||
Thusday, April 25, 2024 [Face-to-Face] | ||||
08:00 | - | 09:00 | Welcome Participants (1) | [AMPHI] |
09:00 | 09:30 | Open Ceremony | ||
09:30 | - | 10:15 | Plenary conference ①:
Semigroups Everywhere: from exponential functions to evolution
equations Prof. Abdelaziz RHANDI, Cadi Ayyad University, Morocco Chairman : Prof. Mohamed KHALADI, Cadi Ayyad University, Morocco |
[AMPHI] |
10:15 | - | 10:45 | COFFEE BREAK | |
10:45 | - | 13:00 | Session 1 Dynamical systems and Differential Equations | [Classroom 1] |
Parallel Sessions [FACE-TO-FACE PRESENTATION] |
Session 2 Functional Analysis & Linear Algebra | [Classroom 2] | ||
Session 3 Biomathematics | [Classroom 3] | |||
Session 4 Operations Research & Optimization | [Classroom 4] | |||
Session 5 Probability & Statistics and Stochastic Analysis | [Classroom 5] | |||
Session 6 Infinite-dimensional Control Theory & Dynamical systems | [Classroom 6] | |||
13:00 | - | 15:00 | LUNCH BREAK | |
15:00 | - | 15:45 | Plenary conference ②:
Modeling the spread of infectious disease in the mass gathering and impact of
different vaccines efficacies Prof. Abdessamad TRIDANE, UAE University, UAE Chairwoman: Prof. Noura YOUSFI, Hassan II University of Casablanca, Morocco |
[AMPHI] |
15:45 | - | 18:30 | Session 1 Dynamical systems and Differential Equations | [Classroom 1] |
Parallel Sessions [FACE-TO-FACE PRESENTATION] |
Session 2 Functional Analysis & Linear Algebra | [Classroom 2] | ||
Session 3 Biomathematics | [Classroom 3] | |||
Session 4 Operations Research & Optimization | [Classroom 4] | |||
Session 5 Probability & Statistics and Stochastic Analysis | [Classroom 5] | |||
Session 6' Optimal Control Theory and Applications & Dynamical systems | [Classroom 6] | |||
Friday, April 26, 2024 [Face-to-Face] | ||||
08:00 | - | 09:00 | Welcome Participants (2) | |
09:00 | - | 09:45 | Plenary
conference ③: A journey into the effects of asking: insightful
questions Prof. MOHAMED AMINE KHAMSI, Khalifa University, UAE Chairman : Prof. Hassan ELAMRI, Hassan II University of Casablanca, Morocco |
[AMPHI 8] |
09:45 | - | 10:15 | COFFEE BREAK | |
10:15 | - | 12:00 | Session 7 Dynamical systems and Differential Equations | [Classroom 1] |
Parallel
Sessions [FACE-TO-FACE PRESENTATION] |
Session 8 Interaction Between Operator Theory and Linear Dynamical Systems | [Classroom 2] | ||
Session 9 Functional Analysis & Linear Algebra | [Classroom 3] | |||
Session 10 Applied Mathematics to Economics and Finance | [Classroom 4] | |||
Session 11 Computer Science | [Classroom 5] | |||
12:00 | - | 15:00 | LUNCH BREAK | |
15:00 | - | 18:30 | Session 7 Dynamical systems and Differential Equations | [Classroom 1] |
Parallel
Sessions [FACE-TO-FACE PRESENTATION] |
Session 8' Dynamical systems and Differential Equations | [Classroom 2] | ||
Session 9' Fixed Point Theory and Applications | [Classroom 3] | |||
Session 10 Applied Mathematics to Economics and Finance | [Classroom 4] | |||
Session 11 Computer Science | [Classroom 5] | |||
Saturday, April 27, 2024 [VIDEO-CONFERENCE] | ||||
09:00 | - | 13:30 | Session 12 Dynamical systems and Differential Equations (1) | [ON LINE] |
Parallel Sessions [VIDEO-CONFERENCE PRESENTATION] | Session 13 Dynamical systems and Differential Equations (2) | [ON LINE] | ||
Session 14 Dynamical systems and Differential Equations (3) | [ON LINE] | |||
Session 15 Dynamical systems and Differential Equations (4) | [ON LINE] | |||
Session 16 Functional Analysis & Linear Algebra | [ON LINE] | |||
Session 17 Fixed Point Theory and Applications | [ON LINE] | |||
Session 18 Biomathematics | [ON LINE] | |||
Session 19 Operations Research & Optimization | [ON LINE] | |||
Session 20 Probability & Statistics and Stochastic Analysis | [ON LINE] | |||
Session 21 Applied Mathematics to Economics and Finance | [ON LINE] | |||
Session 22 Optimal Control Theory and Applications | [ON LINE] | |||
Session 23 Data Science and their Applications (1) | [ON LINE] | |||
Session 24 Data Science (2) & Information Security & Software Engineering | [ON LINE] | |||
Session 25 Computer Science-Other | [ON LINE] |
The International Conference on Research in Applied Mathematics and Computer Science ICRAMCS @ 2024 |